



span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | ||||||
capacity | t | 1~20t | ||||||||||||
Total weight | kg | 10000 | ||||||||||||
Weight of handcart | kg | 405~740 | ||||||||||||
Maximum wheel load | kn | 13.5~90.94 | ||||||||||||
Travel Railway | P24~P43 | |||||||||||||
increase speed | m/min | 5-15 | ||||||||||||
increase height | m | ≥6 | ||||||||||||
Total power of motor | kw | 4.31 | 4.67 | |||||||||||
Crane speed | m/min | 50-100 | ||||||||||||
Hand cart speed | m/min | 20-30 | ||||||||||||
Job Responsibilities | A3 | |||||||||||||
Explosion-proof rating | / | Exd ll BT4/ Exd II CT4 | ||||||||||||








